4420 Westdale Ct
Fort Worth, TX 76109
3 Beds2 Baths1,880 Sq Ft99 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,880 Sq.Ft. |
---|---|
Lot Size | 2,526 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 2 |
Year Built | 1976 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | Willow Lake HOA |
HOA Fee | $750 quarterly |
HOA Includes | AllFacilities,Insurance,MaintenanceGrounds,MaintenanceStructure |
Tax Year | 2023 |
Tax Amount | $4,049 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
4420 Westdale Ct., Fort Worth, TX 76109
Singe Family Attached3 Beds2 Baths1,880 Sq Ft99 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,880 Sq.Ft. |
---|---|
Lot Size | 2,526 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 2 |
Year Built | 1976 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | Willow Lake HOA |
HOA Fee | $750 quarterly |
HOA Includes | AllFacilities,Insurance,MaintenanceGrounds,MaintenanceStructure |
Tax Year | 2023 |
Tax Amount | $4,049 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
4420 Westdale Ct
Fort Worth, TX 76109
3 Beds2 Baths1,880 Sq Ft99 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,880 Sq.Ft. |
---|---|
Lot Size | 2,526 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 2 |
Year Built | 1976 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | Willow Lake HOA |
HOA Fee | $750 quarterly |
HOA Includes | AllFacilities,Insurance,MaintenanceGrounds,MaintenanceStructure |
Tax Year | 2023 |
Tax Amount | $4,049 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard