45380 Qualls Rd
Hempstead, TX 77445
-- Bed-- Bath2,100 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 2,100 Sq.Ft. |
---|---|
Lot Size | 1.0 Acre |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | 1 |
Year Built | 1993 |
Property Type | -- |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Mortgage Calculator
- Rental Estimate
45380 Qualls Rd., Hempstead, TX 77445
-- Bed-- Bath2,100 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 2,100 Sq.Ft. |
---|---|
Lot Size | 1.0 Acre |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | 1 |
Year Built | 1993 |
Property Type | -- |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Mortgage Calculator
- Rental Estimate
45380 Qualls Rd
Hempstead, TX 77445
-- Bed-- Bath2,100 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 2,100 Sq.Ft. |
---|---|
Lot Size | 1.0 Acre |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | 1 |
Year Built | 1993 |
Property Type | -- |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Mortgage Calculator
- Rental Estimate