4545 Lindell Blvd Unit 3
Saint Louis, MO 63108
3 Beds3.5 Baths2,864 Sq Ft109 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,864 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3.5 |
Stories | 1 |
Year Built | 2007 |
Property Type | Condo |
Zoning | E |
HOA Name | -- |
HOA Fee | $1,389 monthly |
HOA Includes | Doorman,Some Insurance,Maintenance Grounds,Parking,Recreation Facl,Sewer,Snow Removal,Trash,Water |
Tax Year | 2024 |
Tax Amount | $15,282 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
4545 Lindell Blvd., Unit 3, Saint Louis, MO 63108
Condo3 Beds3.5 Baths2,864 Sq Ft109 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,864 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3.5 |
Stories | 1 |
Year Built | 2007 |
Property Type | Condo |
Zoning | E |
HOA Name | -- |
HOA Fee | $1,389 monthly |
HOA Includes | Doorman,Some Insurance,Maintenance Grounds,Parking,Recreation Facl,Sewer,Snow Removal,Trash,Water |
Tax Year | 2024 |
Tax Amount | $15,282 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
4545 Lindell Blvd Unit 3
Saint Louis, MO 63108
3 Beds3.5 Baths2,864 Sq Ft109 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,864 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3.5 |
Stories | 1 |
Year Built | 2007 |
Property Type | Condo |
Zoning | E |
HOA Name | -- |
HOA Fee | $1,389 monthly |
HOA Includes | Doorman,Some Insurance,Maintenance Grounds,Parking,Recreation Facl,Sewer,Snow Removal,Trash,Water |
Tax Year | 2024 |
Tax Amount | $15,282 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard