4545 N 67th Ave Unit 1415
Phoenix, AZ 85033
-- Bed2 Baths1,247 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 1,247 Sq.Ft. |
---|---|
Lot Size | 802 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2 |
Stories | 2 |
Year Built | 1986 |
Property Type | Condo |
Zoning | M-H |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $671 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
More Information On This Home
This home's estimated value
$245,874
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
4545 N 67th Ave., Unit 1415, Phoenix, AZ 85033
Condo-- Bed2 Baths1,247 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 1,247 Sq.Ft. |
---|---|
Lot Size | 802 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2 |
Stories | 2 |
Year Built | 1986 |
Property Type | Condo |
Zoning | M-H |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $671 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
4545 N 67th Ave Unit 1415
Phoenix, AZ 85033
-- Bed2 Baths1,247 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 1,247 Sq.Ft. |
---|---|
Lot Size | 802 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2 |
Stories | 2 |
Year Built | 1986 |
Property Type | Condo |
Zoning | M-H |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $671 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
More Information On This Home
This home's estimated value
$245,874
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.