4619 N Paulina St Apt 3B
Chicago, IL 60640
1 Bed1 Bath800 Sq Ft6 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 800 Sq.Ft. |
---|---|
Lot Size | 0.4 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | 3 |
Year Built | 1930 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $281 monthly |
HOA Includes | Water,Insurance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $3,850 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
4619 N Paulina St., Apt. 3B, Chicago, IL 60640
Condo1 Bed1 Bath800 Sq Ft6 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 800 Sq.Ft. |
---|---|
Lot Size | 0.4 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | 3 |
Year Built | 1930 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $281 monthly |
HOA Includes | Water,Insurance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $3,850 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
4619 N Paulina St Apt 3B
Chicago, IL 60640
1 Bed1 Bath800 Sq Ft6 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 800 Sq.Ft. |
---|---|
Lot Size | 0.4 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | 3 |
Year Built | 1930 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $281 monthly |
HOA Includes | Water,Insurance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $3,850 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard