4623 S 111th Dr., Tolleson, AZ 85353
Single Family Detached-- Bed3.33 Baths2,649 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 2,649 Sq.Ft. |
---|---|
Lot Size | 6,852 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 3.33 |
Stories | 1 |
Year Built | 2023 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,870 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard