4716 Olive St
Saint Louis, MO 63108
4 Beds3.5 Baths3,100 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,100 Sq.Ft. |
---|---|
Lot Size | 7,013 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 1894 |
Property Type | Single Family Detached |
Zoning | C |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard
4716 Olive St., Saint Louis, MO 63108
Single Family Detached4 Beds3.5 Baths3,100 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,100 Sq.Ft. |
---|---|
Lot Size | 7,013 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 1894 |
Property Type | Single Family Detached |
Zoning | C |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard
4716 Olive St
Saint Louis, MO 63108
4 Beds3.5 Baths3,100 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,100 Sq.Ft. |
---|---|
Lot Size | 7,013 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 1894 |
Property Type | Single Family Detached |
Zoning | C |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard