48 East Ave Unit 2011
Austin, TX 78701
2 Beds1.5 Baths1,036 Sq Ft47 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,036 Sq.Ft. |
---|---|
Lot Size | 87 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1.5 |
Stories | 1 |
Year Built | 2021 |
Property Type | Condo |
Zoning | -- |
HOA Name | Natiivo Austin |
HOA Fee | $795 monthly |
HOA Includes | CommonAreaMaintenance,Electricity,MaintenanceGrounds,MaintenanceStructure,Trash,Water |
Tax Year | 2023 |
Tax Amount | $19,442 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
48 East Ave., Unit 2011, Austin, TX 78701
Condo2 Beds1.5 Baths1,036 Sq Ft47 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,036 Sq.Ft. |
---|---|
Lot Size | 87 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1.5 |
Stories | 1 |
Year Built | 2021 |
Property Type | Condo |
Zoning | -- |
HOA Name | Natiivo Austin |
HOA Fee | $795 monthly |
HOA Includes | CommonAreaMaintenance,Electricity,MaintenanceGrounds,MaintenanceStructure,Trash,Water |
Tax Year | 2023 |
Tax Amount | $19,442 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
48 East Ave Unit 2011
Austin, TX 78701
2 Beds1.5 Baths1,036 Sq Ft47 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,036 Sq.Ft. |
---|---|
Lot Size | 87 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1.5 |
Stories | 1 |
Year Built | 2021 |
Property Type | Condo |
Zoning | -- |
HOA Name | Natiivo Austin |
HOA Fee | $795 monthly |
HOA Includes | CommonAreaMaintenance,Electricity,MaintenanceGrounds,MaintenanceStructure,Trash,Water |
Tax Year | 2023 |
Tax Amount | $19,442 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard