48 East Ave Unit 2405
Austin, TX 78701
1 Bed1 Bath706 Sq Ft219 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 706 Sq.Ft. |
---|---|
Lot Size | 61 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 2021 |
Property Type | Condo |
Zoning | -- |
HOA Name | 48 East Natiivo POA |
HOA Fee | $588 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds,MaintenanceStructure,Parking,Sewer,Trash,Water |
Tax Year | 2023 |
Tax Amount | $13,250 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
48 East Ave., Unit 2405, Austin, TX 78701
Condo1 Bed1 Bath706 Sq Ft219 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 706 Sq.Ft. |
---|---|
Lot Size | 61 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 2021 |
Property Type | Condo |
Zoning | -- |
HOA Name | 48 East Natiivo POA |
HOA Fee | $588 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds,MaintenanceStructure,Parking,Sewer,Trash,Water |
Tax Year | 2023 |
Tax Amount | $13,250 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
48 East Ave Unit 2405
Austin, TX 78701
1 Bed1 Bath706 Sq Ft219 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 706 Sq.Ft. |
---|---|
Lot Size | 61 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 2021 |
Property Type | Condo |
Zoning | -- |
HOA Name | 48 East Natiivo POA |
HOA Fee | $588 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds,MaintenanceStructure,Parking,Sewer,Trash,Water |
Tax Year | 2023 |
Tax Amount | $13,250 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard