50 E 16th St Unit 414
Chicago, IL 60616
1 Bed1 Bath- Sq Ft15 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2008 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $666 monthly |
HOA Includes | Heat,Air Conditioning,Water,Gas,Parking,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $5,798 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
More Information On This Home
This home's estimated value
$290,897
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
New
Do you own this home?
Access your homeowner dashboard
50 E 16th St., Unit 414, Chicago, IL 60616
Condo1 Bed1 Bath- Sq Ft15 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2008 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $666 monthly |
HOA Includes | Heat,Air Conditioning,Water,Gas,Parking,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $5,798 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
50 E 16th St Unit 414
Chicago, IL 60616
1 Bed1 Bath- Sq Ft15 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2008 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $666 monthly |
HOA Includes | Heat,Air Conditioning,Water,Gas,Parking,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $5,798 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
More Information On This Home
This home's estimated value
$290,897
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
New
Do you own this home?
Access your homeowner dashboard