500 W Superior St Unit 802
Chicago, IL 60654
2 Beds2 Baths1,170 Sq Ft61 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,170 Sq.Ft. |
---|---|
Lot Size | 2.2 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 1972 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $1,376 monthly |
HOA Includes | Heat,Air Conditioning,Water,Gas,Parking,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $9,895 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
500 W Superior St., Unit 802, Chicago, IL 60654
Condo2 Beds2 Baths1,170 Sq Ft61 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,170 Sq.Ft. |
---|---|
Lot Size | 2.2 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 1972 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $1,376 monthly |
HOA Includes | Heat,Air Conditioning,Water,Gas,Parking,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $9,895 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
500 W Superior St Unit 802
Chicago, IL 60654
2 Beds2 Baths1,170 Sq Ft61 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,170 Sq.Ft. |
---|---|
Lot Size | 2.2 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 1972 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $1,376 monthly |
HOA Includes | Heat,Air Conditioning,Water,Gas,Parking,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $9,895 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard