5101 Parkwood Dr
Killeen, TX 76542
4 Beds2 Baths1,452 Sq Ft57 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,452 Sq.Ft. |
---|---|
Lot Size | 8,407 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1994 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $3,976 |
Property in Flood Zone | -- |
Data provided by CTXMLS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
5101 Parkwood Dr., Killeen, TX 76542
Single Family Detached4 Beds2 Baths1,452 Sq Ft57 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,452 Sq.Ft. |
---|---|
Lot Size | 8,407 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1994 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $3,976 |
Property in Flood Zone | -- |
Data provided by CTXMLS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
5101 Parkwood Dr
Killeen, TX 76542
4 Beds2 Baths1,452 Sq Ft57 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,452 Sq.Ft. |
---|---|
Lot Size | 8,407 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1994 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $3,976 |
Property in Flood Zone | -- |
Data provided by CTXMLS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard