5802 Shoalwood Ave
Austin, TX 78756
4 Beds4.5 Baths4,078 Sq Ft25 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 4,078 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4.5 |
Stories | 2 |
Year Built | 2019 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $34,859 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
5802 Shoalwood Ave., Austin, TX 78756
Single Family Detached4 Beds4.5 Baths4,078 Sq Ft25 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 4,078 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4.5 |
Stories | 2 |
Year Built | 2019 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $34,859 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
5802 Shoalwood Ave
Austin, TX 78756
4 Beds4.5 Baths4,078 Sq Ft25 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 4,078 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4.5 |
Stories | 2 |
Year Built | 2019 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $34,859 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard