5809 Rotunda Vw
Austin, TX 78747
3 Beds2.5 Baths1,678 Sq Ft92 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,678 Sq.Ft. |
---|---|
Lot Size | 2,326 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2024 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Goodnight Ranch |
HOA Fee | $40 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $1,036 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast and sale history
New
Do you own this home?
Access your homeowner dashboard
5809 Rotunda Vw, Austin, TX 78747
Single Family Detached3 Beds2.5 Baths1,678 Sq Ft92 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,678 Sq.Ft. |
---|---|
Lot Size | 2,326 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2024 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Goodnight Ranch |
HOA Fee | $40 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $1,036 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast and sale history
New
Do you own this home?
Access your homeowner dashboard
5809 Rotunda Vw
Austin, TX 78747
3 Beds2.5 Baths1,678 Sq Ft92 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,678 Sq.Ft. |
---|---|
Lot Size | 2,326 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2024 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Goodnight Ranch |
HOA Fee | $40 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $1,036 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast and sale history
New
Do you own this home?
Access your homeowner dashboard