5810 Hopper Rd
Burleson, TX 76028
4 Beds3.5 Baths4,649 Sq Ft346 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 4,649 Sq.Ft. |
---|---|
Lot Size | 2.0 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $13,950 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
5810 Hopper Rd., Burleson, TX 76028
Single Family Detached4 Beds3.5 Baths4,649 Sq Ft346 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 4,649 Sq.Ft. |
---|---|
Lot Size | 2.0 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $13,950 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
5810 Hopper Rd
Burleson, TX 76028
4 Beds3.5 Baths4,649 Sq Ft346 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 4,649 Sq.Ft. |
---|---|
Lot Size | 2.0 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $13,950 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard