5820 N Clark St Apt 404
Chicago, IL 60660
2 Beds2 Baths- Sq Ft21 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2017 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $385 monthly |
HOA Includes | Heat,Water,Gas,Insurance,TV/Cable,Exterior Maintenance |
Tax Year | 2021 |
Tax Amount | $11,462 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
5820 N Clark St., Apt. 404, Chicago, IL 60660
Condo2 Beds2 Baths- Sq Ft21 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2017 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $385 monthly |
HOA Includes | Heat,Water,Gas,Insurance,TV/Cable,Exterior Maintenance |
Tax Year | 2021 |
Tax Amount | $11,462 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
5820 N Clark St Apt 404
Chicago, IL 60660
2 Beds2 Baths- Sq Ft21 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2017 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $385 monthly |
HOA Includes | Heat,Water,Gas,Insurance,TV/Cable,Exterior Maintenance |
Tax Year | 2021 |
Tax Amount | $11,462 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard