5925 Almeda Rd., Unit 11313, Houston, TX 77004
Condo1 Bed1 Bath748 Sq Ft36 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 748 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | 4 |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2006 |
Property Type | Condo |
Zoning | -- |
HOA Name | Rise managment |
HOA Fee | $464 monthly |
HOA Includes | Clubhouse,Other,Valet |
Tax Year | 2023 |
Tax Amount | $4,722 |
Property in Flood Zone | -- |
Data provided by HAR.
New
Do you own this home?
Access your homeowner dashboard