6520 SW 16th St
Miami, FL 33155
3 Beds2 Baths1,217 Sq Ft23 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,217 Sq.Ft. |
---|---|
Lot Size | 5,942 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1949 |
Property Type | Single Family Detached |
Zoning | 0100:SINGLE FAM,GENERAL |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $7,325 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
6520 SW 16th St., Miami, FL 33155
Single Family Detached3 Beds2 Baths1,217 Sq Ft23 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,217 Sq.Ft. |
---|---|
Lot Size | 5,942 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1949 |
Property Type | Single Family Detached |
Zoning | 0100:SINGLE FAM,GENERAL |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $7,325 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
6520 SW 16th St
Miami, FL 33155
3 Beds2 Baths1,217 Sq Ft23 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,217 Sq.Ft. |
---|---|
Lot Size | 5,942 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1949 |
Property Type | Single Family Detached |
Zoning | 0100:SINGLE FAM,GENERAL |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $7,325 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard