6521 Edgewood Ct., Granbury, TX 76049
Single Family Detached-- Bed-- Bath2,668 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 2,668 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | 2 |
Year Built | 1981 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $1,580 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Crime reports and sale history