6804 Westview Dr., Apt. 1408, Houston, TX 77055
Condo2 Beds2 Baths1,702 Sq Ft31 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,702 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2020 |
Property Type | Condo |
Zoning | -- |
HOA Name | Gatherings at westview |
HOA Fee | $369 monthly |
HOA Includes | MaintenanceGrounds,MaintenanceStructure,Trash |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by HAR.
New
Do you own this home?
Access your homeowner dashboard