692 Augusta Rd
Winter Haven, FL 33884
3 Beds2 Baths1,605 Sq Ft9 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,605 Sq.Ft. |
---|---|
Lot Size | 5,502 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1984 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Linda Wood |
HOA Fee | $1,482 annually |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $3,080 |
Property in Flood Zone | -- |
Data provided by StellarMLS as distributed by MLS Grid.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
692 Augusta Rd., Winter Haven, FL 33884
Single Family Detached3 Beds2 Baths1,605 Sq Ft9 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,605 Sq.Ft. |
---|---|
Lot Size | 5,502 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1984 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Linda Wood |
HOA Fee | $1,482 annually |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $3,080 |
Property in Flood Zone | -- |
Data provided by StellarMLS as distributed by MLS Grid.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
692 Augusta Rd
Winter Haven, FL 33884
3 Beds2 Baths1,605 Sq Ft9 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,605 Sq.Ft. |
---|---|
Lot Size | 5,502 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1984 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Linda Wood |
HOA Fee | $1,482 annually |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $3,080 |
Property in Flood Zone | -- |
Data provided by StellarMLS as distributed by MLS Grid.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard