701 N 15th Units Street -#504E
St Louis, MO 63103
2 Beds2 Baths3,088 Sq Ft1912 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,088 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 1930 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $247 monthly |
HOA Includes | Some Insurance,Trash |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, rental estimate, and sale history
New
Do you own this home?
Access your homeowner dashboard
701 N 15th Units Street, -#504E, St Louis, MO 63103
Condo2 Beds2 Baths3,088 Sq Ft1912 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,088 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 1930 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $247 monthly |
HOA Includes | Some Insurance,Trash |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, rental estimate, and sale history
New
Do you own this home?
Access your homeowner dashboard
701 N 15th Units Street -#504E
St Louis, MO 63103
2 Beds2 Baths3,088 Sq Ft1912 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,088 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 1930 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $247 monthly |
HOA Includes | Some Insurance,Trash |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, rental estimate, and sale history
New
Do you own this home?
Access your homeowner dashboard