7015 Roswell St., Houston, TX 77022
Single Family Detached3 Beds2.5 Baths1,377 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 1,377 Sq.Ft. |
---|---|
Lot Size | 1,751 Sq.Ft. |
Total Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | -- |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $4,185 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties