7502 Saint Louis St
Austin, TX 78757
4 Beds4.5 Baths3,163 Sq Ft3 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,163 Sq.Ft. |
---|---|
Lot Size | 9,008 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4.5 |
Stories | 2 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $32,006 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
7502 Saint Louis St., Austin, TX 78757
Single Family Detached4 Beds4.5 Baths3,163 Sq Ft3 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,163 Sq.Ft. |
---|---|
Lot Size | 9,008 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4.5 |
Stories | 2 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $32,006 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
7502 Saint Louis St
Austin, TX 78757
4 Beds4.5 Baths3,163 Sq Ft3 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,163 Sq.Ft. |
---|---|
Lot Size | 9,008 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4.5 |
Stories | 2 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $32,006 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard