7924 Pemswood St
Charlotte, NC 28277
4 Beds3.5 Baths4,215 Sq Ft19 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 4,215 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2004 |
Property Type | Single Family Detached |
Zoning | R-3 |
HOA Name | First Service Residential |
HOA Fee | $1,440 annually |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,973 |
Property in Flood Zone | -- |
Data provided by CanopyMLS as distributed by MLS Grid.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
7924 Pemswood St., Charlotte, NC 28277
Single Family Detached4 Beds3.5 Baths4,215 Sq Ft19 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 4,215 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2004 |
Property Type | Single Family Detached |
Zoning | R-3 |
HOA Name | First Service Residential |
HOA Fee | $1,440 annually |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,973 |
Property in Flood Zone | -- |
Data provided by CanopyMLS as distributed by MLS Grid.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
7924 Pemswood St
Charlotte, NC 28277
4 Beds3.5 Baths4,215 Sq Ft19 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 4,215 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2004 |
Property Type | Single Family Detached |
Zoning | R-3 |
HOA Name | First Service Residential |
HOA Fee | $1,440 annually |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,973 |
Property in Flood Zone | -- |
Data provided by CanopyMLS as distributed by MLS Grid.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard