814 E 45th St
Austin, TX 78751
3 Beds2.5 Baths2,722 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 2,722 Sq.Ft. |
---|---|
Lot Size | 7,209 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2022 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $13,774 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
814 E 45th St., Austin, TX 78751
Single Family Detached3 Beds2.5 Baths2,722 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 2,722 Sq.Ft. |
---|---|
Lot Size | 7,209 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2022 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $13,774 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
814 E 45th St
Austin, TX 78751
3 Beds2.5 Baths2,722 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 2,722 Sq.Ft. |
---|---|
Lot Size | 7,209 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2022 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $13,774 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator