819 NW 50th St., Seattle, WA 98107
Multifamily-- Bed-- Bath3,550 Sq Ft22 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,550 Sq.Ft. |
---|---|
Lot Size | 3,341 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | 3 |
Year Built | 1912 |
Property Type | Multifamily |
Zoning | LR1 (M) |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $12,140 |
Property in Flood Zone | -- |
Data provided by NWMLS as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard