84 N Interstate 35 Unit 2010
Austin, TX 78701
1 Bed2 Baths1,058 Sq Ft32 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,058 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2023 |
Property Type | Condo |
Zoning | -- |
HOA Name | 84 East |
HOA Fee | $970 monthly |
HOA Includes | CommonAreaMaintenance,Insurance,Trash |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | Yes |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
84 N Interstate 35, Unit 2010, Austin, TX 78701
Condo1 Bed2 Baths1,058 Sq Ft32 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,058 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2023 |
Property Type | Condo |
Zoning | -- |
HOA Name | 84 East |
HOA Fee | $970 monthly |
HOA Includes | CommonAreaMaintenance,Insurance,Trash |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | Yes |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
84 N Interstate 35 Unit 2010
Austin, TX 78701
1 Bed2 Baths1,058 Sq Ft32 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,058 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2023 |
Property Type | Condo |
Zoning | -- |
HOA Name | 84 East |
HOA Fee | $970 monthly |
HOA Includes | CommonAreaMaintenance,Insurance,Trash |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | Yes |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard