84 N Interstate 35 Unit 4004
Austin, TX 78701
2 Beds2 Baths1,757 Sq Ft28 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,757 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2024 |
Property Type | Condo |
Zoning | -- |
HOA Name | 84 East Ave LLC |
HOA Fee | $1,020 monthly |
HOA Includes | CommonAreaMaintenance,Insurance,MaintenanceGrounds,MaintenanceStructure,Sewer,Trash |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
84 N Interstate 35, Unit 4004, Austin, TX 78701
Condo2 Beds2 Baths1,757 Sq Ft28 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,757 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2024 |
Property Type | Condo |
Zoning | -- |
HOA Name | 84 East Ave LLC |
HOA Fee | $1,020 monthly |
HOA Includes | CommonAreaMaintenance,Insurance,MaintenanceGrounds,MaintenanceStructure,Sewer,Trash |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
84 N Interstate 35 Unit 4004
Austin, TX 78701
2 Beds2 Baths1,757 Sq Ft28 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,757 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2024 |
Property Type | Condo |
Zoning | -- |
HOA Name | 84 East Ave LLC |
HOA Fee | $1,020 monthly |
HOA Includes | CommonAreaMaintenance,Insurance,MaintenanceGrounds,MaintenanceStructure,Sewer,Trash |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard