843 Perry Pass
Round Rock, TX 78664
4 Beds3.5 Baths2,423 Sq Ft53 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,423 Sq.Ft. |
---|---|
Lot Size | 4,308 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Double Creek Condominiums |
HOA Fee | $218 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
843 Perry Pass, Round Rock, TX 78664
Single Family Detached4 Beds3.5 Baths2,423 Sq Ft53 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,423 Sq.Ft. |
---|---|
Lot Size | 4,308 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Double Creek Condominiums |
HOA Fee | $218 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
843 Perry Pass
Round Rock, TX 78664
4 Beds3.5 Baths2,423 Sq Ft53 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,423 Sq.Ft. |
---|---|
Lot Size | 4,308 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Double Creek Condominiums |
HOA Fee | $218 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard