8700 Colonial Dr
Austin, TX 78758
4 Beds2 Baths1,518 Sq Ft248 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,518 Sq.Ft. |
---|---|
Lot Size | 7,924 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1969 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $7,709 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
8700 Colonial Dr., Austin, TX 78758
Single Family Detached4 Beds2 Baths1,518 Sq Ft248 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,518 Sq.Ft. |
---|---|
Lot Size | 7,924 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1969 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $7,709 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
8700 Colonial Dr
Austin, TX 78758
4 Beds2 Baths1,518 Sq Ft248 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,518 Sq.Ft. |
---|---|
Lot Size | 7,924 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1969 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $7,709 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard