8709 Colonial Dr
Austin, TX 78758
5 Beds2 Baths1,494 Sq Ft141 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,494 Sq.Ft. |
---|---|
Lot Size | 8,059 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1969 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $4,557 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
8709 Colonial Dr., Austin, TX 78758
Single Family Detached5 Beds2 Baths1,494 Sq Ft141 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,494 Sq.Ft. |
---|---|
Lot Size | 8,059 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1969 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $4,557 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
8709 Colonial Dr
Austin, TX 78758
5 Beds2 Baths1,494 Sq Ft141 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,494 Sq.Ft. |
---|---|
Lot Size | 8,059 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1969 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $4,557 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard