871 County Road 422
Taylor, TX 76574
3 Beds2 Baths1,540 Sq Ft341 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,540 Sq.Ft. |
---|---|
Lot Size | 1.1 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1950 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $3,377 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
871 County Road 422, Taylor, TX 76574
Single Family Detached3 Beds2 Baths1,540 Sq Ft341 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,540 Sq.Ft. |
---|---|
Lot Size | 1.1 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1950 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $3,377 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
871 County Road 422
Taylor, TX 76574
3 Beds2 Baths1,540 Sq Ft341 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,540 Sq.Ft. |
---|---|
Lot Size | 1.1 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1950 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $3,377 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard