900 Payne Ave
Austin, TX 78757
3 Beds2 Baths1,513 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,513 Sq.Ft. |
---|---|
Lot Size | 8,686 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1952 |
Property Type | Condo |
Zoning | -- |
HOA Name | Payne & Wild Condos |
HOA Fee | -- |
HOA Includes | SeeRemarks |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard
900 Payne Ave., Austin, TX 78757
Condo3 Beds2 Baths1,513 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,513 Sq.Ft. |
---|---|
Lot Size | 8,686 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1952 |
Property Type | Condo |
Zoning | -- |
HOA Name | Payne & Wild Condos |
HOA Fee | -- |
HOA Includes | SeeRemarks |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard
900 Payne Ave
Austin, TX 78757
3 Beds2 Baths1,513 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,513 Sq.Ft. |
---|---|
Lot Size | 8,686 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1952 |
Property Type | Condo |
Zoning | -- |
HOA Name | Payne & Wild Condos |
HOA Fee | -- |
HOA Includes | SeeRemarks |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard