904 S Walnut St
Georgetown, TX 78626
4 Beds2 Baths2,374 Sq Ft31 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,374 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 2 |
Year Built | 1946 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $10,487 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
904 S Walnut St., Georgetown, TX 78626
Single Family Detached4 Beds2 Baths2,374 Sq Ft31 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,374 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 2 |
Year Built | 1946 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $10,487 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
904 S Walnut St
Georgetown, TX 78626
4 Beds2 Baths2,374 Sq Ft31 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,374 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 2 |
Year Built | 1946 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $10,487 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard