907 E 15th St
Austin, TX 78702
2 Beds1 Bath1,444 Sq Ft6 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,444 Sq.Ft. |
---|---|
Lot Size | 5,998 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1929 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,718 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
907 E 15th St., Austin, TX 78702
Single Family Detached2 Beds1 Bath1,444 Sq Ft6 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,444 Sq.Ft. |
---|---|
Lot Size | 5,998 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1929 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,718 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
907 E 15th St
Austin, TX 78702
2 Beds1 Bath1,444 Sq Ft6 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,444 Sq.Ft. |
---|---|
Lot Size | 5,998 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1929 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,718 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard