909 W Ohio St Unit 12
Chicago, IL 60642
3 Beds2.5 Baths1,656 Sq Ft8 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,656 Sq.Ft. |
---|---|
Lot Size | 819 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 3 |
Year Built | 2001 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | -- |
HOA Fee | $235 monthly |
HOA Includes | Exterior Maintenance,Lawn Care,Snow Removal,Other |
Tax Year | 2023 |
Tax Amount | $10,793 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
909 W Ohio St., Unit 12, Chicago, IL 60642
Singe Family Attached3 Beds2.5 Baths1,656 Sq Ft8 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,656 Sq.Ft. |
---|---|
Lot Size | 819 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 3 |
Year Built | 2001 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | -- |
HOA Fee | $235 monthly |
HOA Includes | Exterior Maintenance,Lawn Care,Snow Removal,Other |
Tax Year | 2023 |
Tax Amount | $10,793 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
909 W Ohio St Unit 12
Chicago, IL 60642
3 Beds2.5 Baths1,656 Sq Ft8 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,656 Sq.Ft. |
---|---|
Lot Size | 819 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 3 |
Year Built | 2001 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | -- |
HOA Fee | $235 monthly |
HOA Includes | Exterior Maintenance,Lawn Care,Snow Removal,Other |
Tax Year | 2023 |
Tax Amount | $10,793 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard