920 6th Ave N, Seattle, WA 98109
Multifamily-- Bed-- Bath7,920 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 7,920 Sq.Ft. |
---|---|
Lot Size | 7,680 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | 2 |
Year Built | 1959 |
Property Type | Multifamily |
Zoning | LR3 (M) |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $26,886 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties and rental estimate