922 Pleasant View Dr
Rockwall, TX 75087
5 Beds4.5 Baths4,435 Sq Ft52 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 4,435 Sq.Ft. |
---|---|
Lot Size | 9,757 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 4.5 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | $700 annually |
HOA Includes | AllFacilities,AssociationManagement,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $10,875 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
922 Pleasant View Dr., Rockwall, TX 75087
Single Family Detached5 Beds4.5 Baths4,435 Sq Ft52 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 4,435 Sq.Ft. |
---|---|
Lot Size | 9,757 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 4.5 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | $700 annually |
HOA Includes | AllFacilities,AssociationManagement,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $10,875 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
922 Pleasant View Dr
Rockwall, TX 75087
5 Beds4.5 Baths4,435 Sq Ft52 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 4,435 Sq.Ft. |
---|---|
Lot Size | 9,757 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 4.5 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | $700 annually |
HOA Includes | AllFacilities,AssociationManagement,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $10,875 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard