9222 Singing Quail Dr
Austin, TX 78758
2 Beds2 Baths1,296 Sq Ft67 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,296 Sq.Ft. |
---|---|
Lot Size | 6,068 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1979 |
Property Type | Condo |
Zoning | -- |
HOA Name | Quail Run HOA |
HOA Fee | $425 monthly |
HOA Includes | MaintenanceGrounds,SeeRemarks |
Tax Year | 2023 |
Tax Amount | $6,097 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
9222 Singing Quail Dr., Austin, TX 78758
Condo2 Beds2 Baths1,296 Sq Ft67 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,296 Sq.Ft. |
---|---|
Lot Size | 6,068 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1979 |
Property Type | Condo |
Zoning | -- |
HOA Name | Quail Run HOA |
HOA Fee | $425 monthly |
HOA Includes | MaintenanceGrounds,SeeRemarks |
Tax Year | 2023 |
Tax Amount | $6,097 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
9222 Singing Quail Dr
Austin, TX 78758
2 Beds2 Baths1,296 Sq Ft67 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,296 Sq.Ft. |
---|---|
Lot Size | 6,068 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1979 |
Property Type | Condo |
Zoning | -- |
HOA Name | Quail Run HOA |
HOA Fee | $425 monthly |
HOA Includes | MaintenanceGrounds,SeeRemarks |
Tax Year | 2023 |
Tax Amount | $6,097 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard