930 County Road 2865, Cleveland, TX 77327
Single Family Detached-- Bed1 Bath955 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 955 Sq.Ft. |
---|---|
Lot Size | 7,492 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1970 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $999 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties and schools