9412 Blue Stem Ln
Little Elm, TX 75068
3 Beds2 Baths1,950 Sq Ft37 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,950 Sq.Ft. |
---|---|
Lot Size | 6,839 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2022 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | First Service Residential |
HOA Fee | $750 annually |
HOA Includes | AllFacilities,AssociationManagement |
Tax Year | 2023 |
Tax Amount | $8,089 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
9412 Blue Stem Ln., Little Elm, TX 75068
Single Family Detached3 Beds2 Baths1,950 Sq Ft37 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,950 Sq.Ft. |
---|---|
Lot Size | 6,839 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2022 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | First Service Residential |
HOA Fee | $750 annually |
HOA Includes | AllFacilities,AssociationManagement |
Tax Year | 2023 |
Tax Amount | $8,089 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
9412 Blue Stem Ln
Little Elm, TX 75068
3 Beds2 Baths1,950 Sq Ft37 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,950 Sq.Ft. |
---|---|
Lot Size | 6,839 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2022 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | First Service Residential |
HOA Fee | $750 annually |
HOA Includes | AllFacilities,AssociationManagement |
Tax Year | 2023 |
Tax Amount | $8,089 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard