9630 Burden St., Houston, TX 77093
Single Family Detached3 Beds2.5 Baths1,681 Sq Ft131 Days on Market
Listing Agent & Comments
MLS# 54157035 • Data provided by HAR
HouseCanary, Inc. Brokerage
Living Area | 1,681 Sq.Ft. |
---|---|
Lot Size | 3,751 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by HAR.
This property is missing data for:
Comparable properties and sale history
New
Do you own this home?
Access your homeowner dashboard